<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Photo: Meth Lab</title>
	<atom:link href="http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/</link>
	<description>theology. church. culture. life.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris W</title>
		<link>http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3845</link>
		<dc:creator>Chris W</dc:creator>
		<pubDate>Thu, 10 Jan 2008 15:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3845</guid>
		<description>&quot;I am learning to like what’s there. It’s to easy for me to regret what is or isn’t in the shot.&quot;

I used to get annoyed by the stuff that I saw &quot;invading&quot; my picture, stuff like telephone poles, etc.  But I&#039;ve come to the realization that if they are present, they as much a part of the picture as the focal point.  We crop what we can, set up the shot to avoid things we don&#039;t like, but I think we need to embrace the entire image we capture.</description>
		<content:encoded><![CDATA[<p>&#8220;I am learning to like what’s there. It’s to easy for me to regret what is or isn’t in the shot.&#8221;</p>
<p>I used to get annoyed by the stuff that I saw &#8220;invading&#8221; my picture, stuff like telephone poles, etc.  But I&#8217;ve come to the realization that if they are present, they as much a part of the picture as the focal point.  We crop what we can, set up the shot to avoid things we don&#8217;t like, but I think we need to embrace the entire image we capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Thorn</title>
		<link>http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3844</link>
		<dc:creator>Joe Thorn</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3844</guid>
		<description>Thanks Papias. I was using a 18-125mm lens. As for the phone lines, I am learning to like what&#039;s there. It&#039;s to easy for me to regret what is or isn&#039;t in the shot.</description>
		<content:encoded><![CDATA[<p>Thanks Papias. I was using a 18-125mm lens. As for the phone lines, I am learning to like what&#8217;s there. It&#8217;s to easy for me to regret what is or isn&#8217;t in the shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papias</title>
		<link>http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3843</link>
		<dc:creator>Papias</dc:creator>
		<pubDate>Tue, 08 Jan 2008 16:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3843</guid>
		<description>Nice B+W shot Joe.

Looks like you have some vignetting at the corners - perhaps an ultra wide angle lens was used? A 20mm?

Those darn phone lines...</description>
		<content:encoded><![CDATA[<p>Nice B+W shot Joe.</p>
<p>Looks like you have some vignetting at the corners &#8211; perhaps an ultra wide angle lens was used? A 20mm?</p>
<p>Those darn phone lines&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle.</title>
		<link>http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3842</link>
		<dc:creator>kyle.</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3842</guid>
		<description>great photo.  the composition is great and i laughed out loud as soon as i read the caption.</description>
		<content:encoded><![CDATA[<p>great photo.  the composition is great and i laughed out loud as soon as i read the caption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Delaney</title>
		<link>http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3841</link>
		<dc:creator>Terry Delaney</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/04/friday-photo-meth-lab/#comment-3841</guid>
		<description>No offense taken.  I was just curious as to what you meant.  I had figured it was a play on words, but had never thought of Methodist.  The more I think about it, the more I like the graphic illustration implied.  We should want to get &quot;high&quot; on Christ so often that we will do whatever it takes to get closer to Him.  It is sort of a backhanded way of saying it, but I like it.  Thanks for the clarification!</description>
		<content:encoded><![CDATA[<p>No offense taken.  I was just curious as to what you meant.  I had figured it was a play on words, but had never thought of Methodist.  The more I think about it, the more I like the graphic illustration implied.  We should want to get &#8220;high&#8221; on Christ so often that we will do whatever it takes to get closer to Him.  It is sort of a backhanded way of saying it, but I like it.  Thanks for the clarification!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

