<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Photo</title>
	<atom:link href="http://www.joethorn.net/2008/01/18/friday-photo-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joethorn.net/2008/01/18/friday-photo-26/</link>
	<description>theology. church. culture. life.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Thorn</title>
		<link>http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3899</link>
		<dc:creator>Joe Thorn</dc:creator>
		<pubDate>Sat, 19 Jan 2008 00:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3899</guid>
		<description>I have one lens, a Sigma DC 18-125mm. Oh, and the fun shot I did with the kids WAS significantly processed, added the vignette, etc.</description>
		<content:encoded><![CDATA[<p>I have one lens, a Sigma DC 18-125mm. Oh, and the fun shot I did with the kids WAS significantly processed, added the vignette, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3898</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3898</guid>
		<description>Joe, what lens is that you are using?  Do you have multiple lenses or do you shoot with just that one?</description>
		<content:encoded><![CDATA[<p>Joe, what lens is that you are using?  Do you have multiple lenses or do you shoot with just that one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Thorn</title>
		<link>http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3897</link>
		<dc:creator>Joe Thorn</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3897</guid>
		<description>Thanks guys. Matt, most of my photos that have vignetting (dark, outer edges) come out that way because of the lens I am using. But most of my camera phone shots have artificial vignetting added. I add it via Flickr&#039;s new online editing software, Picnik.

Papias, we had a great time at Cloverfield. Very fun flick.</description>
		<content:encoded><![CDATA[<p>Thanks guys. Matt, most of my photos that have vignetting (dark, outer edges) come out that way because of the lens I am using. But most of my camera phone shots have artificial vignetting added. I add it via Flickr&#8217;s new online editing software, Picnik.</p>
<p>Papias, we had a great time at Cloverfield. Very fun flick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papias</title>
		<link>http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3896</link>
		<dc:creator>Papias</dc:creator>
		<pubDate>Fri, 18 Jan 2008 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3896</guid>
		<description>Joe, Nice Pic

How did you like Cloverfield?</description>
		<content:encoded><![CDATA[<p>Joe, Nice Pic</p>
<p>How did you like Cloverfield?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3895</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joethorn.net/2008/01/18/friday-photo-26/#comment-3895</guid>
		<description>Joe, great pic!  Question - how do you get those dark corners in some of your photos?  I assume you are using photoshop, but what is it you are doing?  (ex: the pic in the sidebar with you and the kids on the couch that has the corners darkened)</description>
		<content:encoded><![CDATA[<p>Joe, great pic!  Question &#8211; how do you get those dark corners in some of your photos?  I assume you are using photoshop, but what is it you are doing?  (ex: the pic in the sidebar with you and the kids on the couch that has the corners darkened)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

